Job Description
Nordic Hamburg urgently requires the following ranks for Containers.
sr. No | Rank Date | Deadweight | Contract | Salary (USD)
1 Chief Officer 20th of October, Rotterdam 46000 4+/-1_| 6700-7300
2 2nd Engineer | 20th of October, Rotterdam 46000 4+/4 [6700-7300
3 Chief Engineer | Mid of October 18457, 4+/-1 | 8250-9200
4 Chief Engineer | End of October 14230 4+/-4 [8250-9200
5 2ndEngineer_| Beg of November . 14230 4+/-1_ | 6700-7500
6 2nd Engineer Beg of November 11814 4+/-1_| 6700-7600
7 2ndEngineer | End of November 14500 4+/-1_ | 6700 - 7300
8 2nd Engineer End of November 62090 4+/-1 | 6700-7300
9 Electrician Beg of November 44052 4+/-1 | 2500-3500
10 Electrician Beg of November 44239 4+/-4 [3000-4300
11 Electrician Beg of November 11814 4+/-1 | 3000-4300
Please write "FOR NORDIC FLEET" in subject line when applying.
• ENSURE THE FORM COMPLETELY AND CAREFULLY FILLED.
• ATTACH ALL DOCUMENTS AND CERTIFICATES IN PDF FILE (MAX SIZE LIMIT: 4 TO 6 MB).
• ANY CV NOT RECEIVED IN THE PRESCRIBED MANNER, WILL NOT BE RECORDED IN THE DATABASE.